- Basic Management Policy (Released Document)
- Progress of Restructuring Efforts
Stages in the Restructuring and Repositioning of Teijin on a Growth Trajectory

Restructure Poorly Performing Businesses (Polyester fibers, PET film, polycarbonate resin)
Drastically revamp loss-making businesses and create an optimal global production configuration
Markets for commoditized materials, while offering reasonable growth prospects, pose few barriers to new entrants and erode TeijinĀfs core competencies

- Drastically revamp* loss-making businesses, rather than seeking to increase sales
(* For example: scale back, reorganize, form alliances, divest) - Take decisive steps to cut costs
Reorganize production facilities to create an optimal global production configuration
Fiscal 2009: Take action
Fiscal 2010: Complete reforms

Polyester Fibers Business
The Main Manufacturing Bases Production Facilities
| Target of Structural Reform |
| Location | Company | Business field | Plant | |
| Manufacture of Fiber | Japan | Teijin Fibers Limited | Filament yarn | Matsuyama |
| Staple fiber | Matsuyama | |||
| Tokuyama | ||||
| Industrial fiber | Iwakuni | |||
| Polymerization and sales of raw materials & polymers | Matsuyama / Tokuyama | |||
| Thailand | Teijin Polyester (Thailand) Limited / Teijin (Thailand) Limited | Filament yarn | ||
| Staple fiber | ||||
| Industrial fiber | ||||
| Polymerization of raw materials | ||||
| Indonesia | P.T. Teijin Indonesia Fiber Tbk | Filament yarn | ||
| Staple fiber | ||||
| Polymerization of raw materials | ||||
| Textile / Processing | Thailand | Thai Namsiri lntertex Co., Ltd. | Manufacture and dyeing of woven and knitted textiles | |
| China | Nantong Teijin Co., Ltd. | Manufacture and dyeing of woven and knitted textiles | ||
| Japan | Teijin Nestex Limited | Dyeing | ||
| Teijin Tecloth Limited / Owari Seisen Co.Ltd | Manufacture and dyeing of woven and knitted textiles | |||
| Teijin Modern Yarn Co., Ltd | Processing of fibers / Manufacture of knitted textiles | |||
| Union Tire Cord Limited | Dipping | |||
| Manufacture of Monofilament | Japan | Teijin Monofilament Limited | ||
| USA | Teijin Monofilament U.S., Inc. | |||
| Germany | Teijin Monofilament Germany GmbH | |||
| Poly trimethylene terephthalate fiber | Japan | Solotex Corporation |
Action Plan
| Company | Action Plan | |
| Teijin Fibers Limited | Filament yarn | Terminate production at the Matsuyama Plant and shift it to Thailand by the end of fiscal 2010 |
| Staple fiber | Expand our production in Thailand and optimize our product mix in both internationally and domestically | |
| Industrial fiber | Scale back production of loss-making products by the end of fiscal 2011 and work with Group companies in Thailand to optimize our product mix | |
| Polymerization and sales of raw materials & polymers | Discontinue the polymerization of raw materials for polyester fibers in Japan and shift this function to Thailand | |
| R&D | Position the Matsuyama Plant as the principal R&D facility for the development of cutting-edge polyester fibers | |
| Teijin Polyester (Thailand) Limited Teijin (Thailand) Limited |
Filament yarn | Enhance our production technologies and development capabilities in Thailand, establishing the Thai base as our core production facility |
| R&D | Ensure the ability of Group companies in Thailand to respond to market needs by promoting the swift development of new polyester fibers | |
| P.T.Teijin Indonesia Fiber Tbk | Teijin Limited resolved to transfer its entire stake in this company to four companies that have leading Indonesian textile manufacturers within their respective groups. | |
| Teijin Monofilament U.S., Inc. | Withdraw from the operations, end of March 2010 | |
| Teijin Nestex Limited | Withdraw from the operations, end of March 2010 | |
| Teijin Tecloth Limited / Owari Seisen Co.Ltd | Teijin Fibers Limited concluded contact with Suminoe Textile Co., Ltd. to establish a joint venture "Suminoe Teijin Techno Co., Ltd" in December 2009. The joint venture will consolidate Suminoe Textile's car seat business, with the exception of its overseas division, and Teijin Fibers' car seat fabric business, including all outstanding shares in Teijin Tecloth Limited, Teijin Fibers' wholly owned subsidiary, and Owari Seisen Co., Ltd., Teijin Tecloth's wholly owned subsidiary. |
|
| Solotex Corporation | Joint venture dissolution as of the end of March 2010 | |
Films Business
The Main Manufacturing Bases Production Facilities
| Target of Structural Reform |
| Location | Company | Business field | Plant |
| Japan | Teijin DuPont Films Japan Limited | Membrane/ Laboratory | Gifu |
| Membrane / Processing | Utsunomiya | ||
| Membrane | Ibaragi | ||
| Indonesia | P.T. Indonesia Teijin Dupont Films | Membrane | Tangerang |
| USA | DuPont Teijin Films U.S. Limited Partnership | Membrane | Hopewell |
| Membrane | Florence | ||
| Membrane | Circleville | ||
| Processing | Richmond | ||
| UK | DuPont Teijin Films U.K. Limited | Membrane | Dumfries |
| Laboratory | Wilton | ||
| Luxembourg | DuPont Teijin Films Luxembourg S.A. | Membrane | Luxembourg |
| China | DuPont Hongji Films Foshan Co. Ltd. | Membrane | Foshan |
| DuPont Teijin Hongji Films Ningbo Co. Ltd. | Membrane | Ningbo |
Action Plan
| Products | Location | Company | Action Plan |
| Polyester film | USA | Dupont Teijin Films U.K. Limited | In February 2009, shut down its plant in Circleville, Ohio The Florence, SC, plant will be full closure of the facility planned at the end of 2010. Hopewell, VA, plant capability and productivity will allow us to address the structural changes in our industry. |
| Europe | Dupont Teijin Films Luxembourg S.A. | In June 2009, suspended one production line in Luxembourg |
Other
| Products | Location | Company | Action Plan |
| PLA biopolymers | USA | NatureWorks LLC | Teijin had transferred its 50% ownership in NatureWorks LLC back to Cargill and terminated the joint-venture contract with Cargill regarding NatureWorks as of June 30, 2009. |


