In fiscal 2009, the benefits of an upturn in demand and the positive impact of urgent measures and structural reforms in the second half of fiscal 2009 were overshadowed by sluggish results in the first half. We reported an 18.8% decline in consolidated net sales, to ¥765.8 billion, despite an increase in sales in the Pharmaceuticals and Home Health Care segment. This was largely attributable to deteriorating sales in our materials businesses, notably in the Synthetic Fibers and the Films and Plastics segments and in the Trading and Retail segment. Operating income fell 25.2%, to ¥13.4 billion, owing to weak demand in our materials businesses. Nonetheless, we achieved ordinary income of ¥2.1 billion, thanks to an improvement in nonoperating items, compared with an ordinary loss of ¥2.7 billion in fiscal 2008, while our net loss shrank by ¥7.3 billion, to ¥35.7 billion.
Net sales

Operating income, Net income(loss)

(Billions of yen)
| Net sales | Operating income | Net income(loss) | |
| 2011/3(Outlook) | 810.0 | 37.0 | 16.0 |
| 2010/3 | 765.8 | 13.4 | -35.7 |
| 2009/3 | 943.4 | 18.0 | -43.0 |
| 2008/3 | 1,036.6 | 65.2 | 12.6 |
| 2007/3 | 1,009.6 | 75.1 | 34.1 |
| 2006/3 | 938.1 | 76.8 | 24.9 |
| 2005/3 | 908.4 | 51.9 | 9.2 |
| 2004/3 | 874.6 | 38.7 | 8.5 |
| 2003/3 | 890.4 | 35.3 | -21.0 |
| 2002/3 | 923.4 | 29.5 | 1.0 |
| 2001/3 | 761.4 | 43.7 | 16.0 |
| 2000/3 | 604.2 | 26.3 | 7.1 |
| 1999/3 | 574.2 | 29.9 | 8.1 |
| 1998/3 | 608.1 | 27.4 | 9.8 |
| 1997/3 | 639.2 | 33.2 | 11.4 |
| 1996/3 | 618.6 | 31.7 | 8.5 |
| 1995/3 | 566.7 | 16.4 | 2.0 |
| 1994/3 | 562.7 | 12.6 | 3.8 |
| 1993/3 | 618.4 | 30.9 | 12.0 |
| 1992/3 | 631.9 | 39.2 | 20.4 |
| 1991/3 | 612.6 | 45.4 | 26.2 |


