Consolidated statements of operations

(Billions of yen)
| 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 | |
| Net sales | 938.1 | 1,009.6 | 1,036.6 | 943.4 | 765.8 |
| Operating income | 76.8 | 75.1 | 65.2 | 18.0 | 13.4 |
| Operating income margin (%) | 8.2 | 7.4 | 6.3 | 1.9 | 1.8 |
| Net income | 24.9 | 34.1 | 12.6 | -43.0 | -35.7 |
Consolidated balance sheets


(Billions of yen)
| 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 | |
| Total assets | 944.0 | 999.9 | 1,016.0 | 874.2 | 823.1 |
| Total shareholders' equity *1 | 338.6 | 366.8 | 391.0 | 305.6 | 271.3 |
| Shareholders' equity ratio (%) *2 | 35.9 | 36.7 | 38.5 | 35.0 | 33.0 |
| Short-term debt | 189.6 | 193.4 | 208.0 | 183.1 | 129.6 |
| Long-term debt | 108.7 | 102.1 | 117.2 | 178.3 | 190.6 |
| D/E ratio *2 | 0.88 | 0.81 | 0.83 | 1.18 | 1.18 |
*1 Shareholders' equity after 2007.3: Total net assets at end of period - stock acquisition rights at end of period - minority interesting consolidated subsidiaries at end of period
*2 Figures prior to 2006.3 are calculated using total shareholder's equity as defined under previous accounting standard.
Consolidated Statements of Cash Flows


(Billions of yen)
| 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 | |
| Cash flows from operating activities | 75.5 | 96.5 | 53.7 | 40.4 | 80.4 |
| Cash flows from investing activities | -74.1 | -87.1 | -79.2 | -116.3 | -33.4 |
| Free Cash Flows | 1.4 | 9.4 | -25.5 | -75.9 | 47.0 |
| Debt payback period *1 | 4.0 | 3.1 | 6.1 | 8.9 | 4.0 |
| Interest coverage ratio *2 | 11.3 | 11.5 | 4.5 | 4.0 | 13.1 |
*1 Interest bearing debt/Cash provided by operating activities
*2 Cash provided by operating activities/Interest expense
Principal Expenditures



(Billions of yen)
| 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 | |
| Capital expenditure | 66.8 | 75.7 | 84.6 | 75.8 | 36.3 |
| Capital expenditure/Net sales(%) | 7.1 | 7.5 | 8.2 | 8.0 | 4.7 |
| Depreciation and amortization | 50.4 | 54.0 | 62.7 | 67.4 | 61.9 |
| R&D expenses | 31.2 | 35.1 | 36.3 | 37.6 | 33.4 |
| R&D expenses/Net sales(%) | 3.3 | 3.5 | 3.5 | 4.0 | 4.4 |
| Number of employees(Persons) | 18,819 | 19,053 | 19,125 | 19,453 | 18,778 |
| Per-capita net sales(Millions of yen) | 49.8 | 53.0 | 54.2 | 48.5 | 40.8 |


