

(Yen)
| 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 | |
| BPS *1 | 364.81 | 395.18 | 397.27 | 310.49 | 276.24 |
| Share price at the end of fiscal year *2 | 783 | 665 | 420 | 213 | 314 |
| PBR | 2.15 | 1.68 | 1.06 | 0.69 | 0.88 |
| Earning per share(EPS) *3 | 26.60 | 36.78 | 13.16 | -43.65 | 36.26 |
| Dividend per share | 7.50 | 10.00 | 8.00 | 5.00 | 2.00 |
*1 BPS=(Total assets at end of period-subscription warrants-minority interests)/(Number of shares outstanding at end of period-number of shares of treasury stock outstanding at end of period)
*2 PBR = Share price at end of period / Equity per share
*3 Earning per share = Net income (loss) /(Average number of outstanding shares-average number of shares of treasury stock)


