For Investors
Segment Information
FOR INVESTORS
New Information for Individual Investors Management Policy
Financial Data
IR Library
Stock Information IR News

Get ADOBE READER

Adobe Reader is required to correctly view PDF files. (Free)

Get Adobe FLASH PLAYER

Adobe Flash Player is required to correctly view Flash movies. (Free)

Home>For Investors>Financial Data>Segment Information

Industrial Segment Information

Synthetic Fibers

(Billions of yen)

  2006/3 2007/3 2008/3 2009/3 2010/3
Net sales 261.0 293.3 317.6 273.2 205.2
Operating income 14.5 17.3 24.4 -2.8 -15.1
Total assets 355.9 406.5 464.3 396.9 357.2
Capital expenditure 33.8 42.2 53.5 47.5 14.2
Depreciation *1 21.8 22.9 27.0 31.0 27.4
R&D expenses 7.4 9.8 10.4 10.4 8.8
Number of employees(Persons) 9,886 9,984 9,729 9,702 8,806

*1 Exclude depreciation of goodwill.

Page Top

Films and Plastics

(Billions of yen)

  2006/3 2007/3 2008/3 2009/3 2010/3
Net sales 264.5 287.9 293.8 258.0 177.8
Operating income 41.0 33.9 20.2 0.2 8.0
Total assets 279.6 284.2 251.6 188.3 182.0
Capital expenditure 19.2 19.9 14.8 10.5 5.8
Depreciation *1 16.1 16.6 19.5 15.9 12.6
R&D expenses 6.1 6.6 6.8 6.8 4.8
Number of employees(Persons) 3,136 3,216 3,228 2,469 2,395

*1 Exclude depreciation of goodwill.

Page Top

Pharmaceuticals and Home Health Care

(Billions of yen)

  2006/3 2007/3 2008/3 2009/3 2010/3
Net sales 105.6 113.1 114.4 127.1 131.7
Operating income 19.3 21.2 21.7 24.8 24.2
Total assets 82.8 79.0 85.1 107.8 106.0
Capital expenditure 8.7 7.9 6.6 7.4 8.4
Depreciation *1 6.4 7.8 7.6 9.1 8.9
R&D expenses 13.6 14.4 13.5 12.8 12.6
Number of employees(Persons) 2,328 2,389 2,562 3,629 3,951

*1 Exclude depreciation of goodwill.

Page Top

Trading and Retail

(Billions of yen)

  2006/3 2007/3 2008/3 2009/3 2010/3
Net sales 259.8 266.5 365.9 239.2 205.3
Operating income 5.3 5.4 5.3 3.9 3.4
Total assets 89.0 92.3 93.7 82.8 78.2
Capital expenditure 0.2 0.2 0.3 0.4 0.2
Depreciation *1 0.4 0.4 0.4 0.3 0.3
R&D expenses 0.2 0.2 0.2 0.2 0.2
Number of employees(Persons) 1,202 1,198 1,229 1,209 1,189

*1 Exclude depreciation of goodwill.

Page Top

IT and New Products etc.

(Billions of yen)

  2006/3 2007/3 2008/3 2009/3 2010/3
Net sales 47.2 48.8 44.8 45.9 45.9
Operating income 3.8 4.3 3.5 3.6 3.0
Total assets 67.2 72.9 67.2 52.7 65.8
Capital expenditure 3.4 3.0 3.9 3.7 2.3
Depreciation *1 1.9 1.8 1.9 2.1 2.2
R&D expenses 3.9 4.1 5.4 7.3 7.0
Number of employees(Persons) 1,946 1,951 2,011 2,069 2,063

*1 Exclude depreciation of goodwill.

Page Top

Regional Segment Information

Japan

Asia

Americas

Europe

<Net sales>

(Billions of yen)

  2006/3 2007/3 2008/3 2009/3 2010/3
Japan 619.2 652.2 650.3 599.1 535.2
Asia 150.6 178.3 190.9 159.9 132.7
Americas 103.4 109.4 111.7 104.8 51.9
Europe 64.9 69.7 83.7 79.6 46.0

<Operating income>

(Billions of yen)

  2006/3 2007/3 2008/3 2009/3 2010/3
Japan 45.5 48.4 42.8 20.4 27.3
Asia 20.9 12.9 9.3 -4.0 1.6
Americas 3.6 4.0 1.9 0.7 -2.6
Europe 15.0 17.2 19.6 10.7 -3.8

Page Top