


| 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 | |
| ROE(%) *1 | 7.9 | 9.7 | 3.3 | -12.3 | -12.4 |
| ROA(%)*2 | 8.5 | 7.7 | 6.5 | 1.9 | 1.6 |
| EBITDA(Billions of yen) *3 | 127.1 | 129.1 | 127.8 | 85.3 | 75.3 |
| EV EBITDA Ratio | 8.06 | 7.07 | 5.78 | 6.69 | 7.38 |
| Inventories (Billions of yen) | 129.9 | 141.1 | 151.5 | 135.1 | 106.3 |
| Inventory days (Days) | 69 | 69 | 71 | 68 | 68 |
*1 ROE= Net income/Shareholders' equity
*2 ROA= Operating income/Total assets
*3 EBITDA = Operating income + Depreciation & amortization


