| Schedule | IR Event | |
|---|---|---|
| 2013 | February 4 | Consolidated financial results for the 3Q of FY2012 |
| 2012 | November 2 | Consolidated financial results for the 2Q of FY2012 |
| August 2 | Consolidated financial results for the 1Q of FY2012 | |
| June 22 | The 146th ordinary general meeting of shareholders | |
| May 9 | Consolidated financial results for FY2011 | |
| February 8 | Medium- to Long-Term Management Vision "CHANGE for 2016" | |
| February 3 | Consolidated financial results for the 3Q of FY2011 | |
| 2011 | November 1 | Consolidated financial results for the 2Q of FY2011 |
| August 1 | Annual Report 2011 / Fact Book 2011 (Year ended March 31, 2011) | |
| August 1 | Consolidated financial results for the 1Q of FY2011 | |
| June 22 | Notice of resolutions of the 145th ordinary general meeting of shareholders | |
| June 22 | The 145th ordinary general meeting of shareholders | |
| May 27 | Notice of convocation of the 145th ordinary general meeting of shareholders | |
| May 9 | Consolidated financial results for FY2010 | |
| February 4 | Consolidated financial results for the 3Q of FY2010 | |


