| Schedule | IR Event | |
|---|---|---|
| 2010 | June | The 144th annual general meeting of shareholders |
| Early in May | Consolidated Financial Results for FY2009 | |
| February 3 | Consolidated Financial Results for the Q3 of FY2009 | |
| 2009 | November 2 | Consolidated Financial Results for the Q2 of FY2009 | August 3 | Consolidated Financial Results for the Q1 of FY2009 | June 24 | The 143th annual general meeting of shareholders | May 11 | Consolidated Financial Results for FY2008 | April 27 | Basic Management Policies |
| January 30 | Consolidated Financial Results for the Q3 of FY2008 | |
| 2008 | October 31 | Consolidated Financial Results for the Q2 of FY2008 |
| July 31 | Consolidated Financial Results for the Q1 of FY2008 | |
| June 20 | The 142th annual general meeting of shareholders | |
| May 7 | Consolidated Financial Results for FY2007 | |
| January 31 | Consolidated Financial Results for the Q3 of FY2007 | |


