- Automobiles and Aircraft
- Information and Electronics
- Health Care
- Environment and Energy
Teijin's technologies are used in data storage and display field
In the information and electronics field, efforts focus on the development of electronics materials and technologies that respond to demand for higher performance and quality in such areas as data storage, displays and electronics materials, as well as facilitate the development of new markets.
Technologies that Respond to Market Needs

Teijin’s products used in flat-panel display
Teijin's technologies and products are used extensively in a wide range of displays, from those used in mobile phones and personal digital assistants (PDAs), to large liquid crystal displays (LCDs). The diagram below shows the structure of a large display and applications of Teijin products.
Click the [+] in the figure to see the instruction
| Application | Products | |
|---|---|---|
| Lamp holder | Highly reflective grade polycarbonate | PANLITE® |
| White reflection film for liquid-crystal display | high-intensity white reflective PET film | TEIJIN® TETORON® film UX Series |
| a porous polyethylene film with ultra high molecular weight containing fillers | SOLUFILL® | |
| Diffusing plate | backlight diffusion polycarbonate | PANLITE® sheet |
| Diffusing film base | highly transparent PET film | TEIJIN® TETORON® film |
| Prism film base | highly transparent PET film | TEIJIN® TETORON® film |
| Polarizing plate protection film | PET coated film | PUREX® |
| Phase difference film for FPD | polycarbonate film | PUREACE® WR |
| Ante-Reflective film base | UV cut PET film | TEIJIN® TETORON® film |
| Hard coating | abrasion resistant polyarbonate sheet | PANLITE® sheet |
| Touch panels base | highly transparent PET film | TEIJIN® TETORON® film |
| Touch panels | polymer type transparent conductor film | CURRENTFINE® |
| OA and flat TV housing | polycarbonate resin PC/ABS polymer alloy |
PANLITE® MULTILON® |


